<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Internet</title>
	<atom:link href="http://www.cantstopgeeking.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cantstopgeeking.com</link>
	<description>This geek&#039;s rants...</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GoDaddy&#8217;s Results of Move Your Domain Day</title>
		<link>http://www.cantstopgeeking.com/2012/01/godaddys-results-of-move-your-domain-day/</link>
		<comments>http://www.cantstopgeeking.com/2012/01/godaddys-results-of-move-your-domain-day/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:00:08 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=1532</guid>
		<description><![CDATA[Well, the good news is that GoDaddy gained more domains than it lost on Move Your Domain Day (MYDD). MYDD was a reaction to the company&#8217;s former support for the Stop Online Piracy Act (SOPA). According to DailyChanges, the combined domain transfers in and new registrations outstripped transfers out by a large margin, which you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter" src="http://www.place-to-play.com/wp-content/uploads/2011/09/GoDaddy-Promo-Code.jpg" alt="" width="520" height="263" /></p>
<p>Well, the good news is that GoDaddy gained more domains than it lost on Move Your Domain Day (MYDD). MYDD was a reaction to the company&#8217;s former support for the Stop Online Piracy Act (SOPA). According to DailyChanges, the combined domain transfers in and new registrations outstripped transfers out by a large margin, which you can see later in the image below. The numbers were definitely big enough for GoDaddy, who went on record as opposing the SOPA midway through the day.</p>
<p>The GoDaddy boycott began December 21 on reddit because of GoDaddy&#8217;s suppor for SOPA, which is itself an act that has been &#8220;derided&#8221; by opponents for its potential to infringe on First Amendment rights. GoDaddy backed off its support of SOPA only two days later, December 23, but refused to make any official statements. Midway through Thursday, the company officially announced its opposition of the act in response to &#8220;a spike in domain name transfers,&#8221; said Warren Adelman, CEO of GoDaddy.</p>
<p style="text-align: left;">Although hopping back and forth may seem risky, it seems to have worked out nicely. 43,304 new domains were registered with GoDaddy (domaincontrol.com) in the 24-hour period after 1AM PST on December 30, while 14,492 were transferred out. 35,907 domains were deleted, 27,843 domains were transferred in. After all is said and done, GoDaddy made a net gain of 20,748 domains. While currently having over 32 million domains, the gain represented a 0.06% increase.</p>
<p style="text-align: left;"><a href="http://static.arstechnica.com/12-30-2011/godaddy_domain_changes.png" rel="lightbox[1532]"><img src="http://static.arstechnica.com/12-30-2011/thumb-godaddy_domain_changes.png" alt="" width="640" height="42" /></a></p>
<p>After taking into consideration the $10 per year registration fee, the deletions and transfers out constitute a yearly revenue loss (not counting the gains at all here) of over $500,000 for GoDaddy. While not all can be blamed on MYDD, it certainly had an impact. In an attempt to keep customers, and cash, flowing in, GoDaddy has launched a new ad campaign over the last week, featuring a nearly-nude Danica Patrick.</p>
<p>Source: <a title="Ars Technica" href="http://arstechnica.com/tech-policy/news/2011/12/godaddy-wins-and-loses-move-your-domain-day-over-sopa.ars" target="_blank">Ars Technica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2012/01/godaddys-results-of-move-your-domain-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viacom CEO Receives $50 Million Raise</title>
		<link>http://www.cantstopgeeking.com/2011/11/viacom-ceo-receives-50-million-raise/</link>
		<comments>http://www.cantstopgeeking.com/2011/11/viacom-ceo-receives-50-million-raise/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:15:13 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pirating]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=1466</guid>
		<description><![CDATA[The Motion Picture Association of America (MPAA) has been trying to tighten copyright enforcement for quite a few years. In 2008, they pushed the PRO-IP Act, which allowed the federal government to seize domain names used for copyright infringement and created a new federal copyright czar. This year, 2011, the MPAA is a leading force [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 522px"><img src="http://static.arstechnica.net/assets/2011/11/scrooge-mcphil2-4eb9b5c-intro-thumb-640xauto-27515.jpg" alt="Viacom so devastated by piracy that CEO gets $50 million raise" width="512" height="288" /><p class="wp-caption-text">Artist representation of Viacom CEO Philippe Dauman</p></div>
<p style="text-align: left;">The Motion Picture Association of America (MPAA) has been trying to tighten copyright enforcement for quite a few years. In 2008, they pushed the PRO-IP Act, which allowed the federal government to seize domain names used for copyright infringement and created a new federal copyright czar. This year, 2011, the MPAA is a leading force in the campaign for &#8220;rogue sites&#8221; legislation, which would give the federal government powers to target sites with minimal judicial oversight.</p>
<p style="text-align: left;">Viacom, whose Paramouth subsidiary is an MPAA member, told the <em>Wall Street Journal</em> that &#8220;a new wave of digital piracy could threaten the US media business&#8221; if they lost their copyright infringement case against YouTube. The MPAA has argued that &#8220;when profits are reduced, the studios have fewer dollars to invest in movies, and when there is less money to invest they make fewer movies and the diversity and variety of films we love become more limited.&#8221;</p>
<p style="text-align: left;">CNN recently released a story on the top 20 biggest CEO pay raises. Want to know who was at the very top of the list? You either read the title of the article, the last paragraph, their story, of you have psychic ability. Viacom&#8217;s CEO Philippe Dauman. He received a pay raise of $50.5 million in 2010 from 2009. This increase is a 149 percent pay increase from his 2009 compensation of $34 million.</p>
<p>Dauman isn&#8217;t the only CEO that is rolling around in money made from the record-breaking box office results. Disney CEO Robert Iger made $29.6 million in 2010. While the US economy has been in a pretty nasty recession, these CEO&#8217;s have been sitting around without any trouble in the world.</p>
<p>While you must understand that this raise isn&#8217;t really primarily in the form of cash, but stocks and stock options, it is still a huge increase in compensation. Viacom&#8217;s shareholders are pretty much the ones that made this possible, so perhaps he earned it. Since stocks fluctuate, for all we know, that $50 million could tank in future years.</p>
<p>The underlying problem is this. They and other companies are trying to get taxpayers to spend more taxpayer dollars to better protect copyrights, especially in the case of Viacom copyrights. Making movies seems to already bring in millions of dollars. It seems strange that a company that is complaining about losing money to pirating and needing money to protect against it would up compensation of the CEO, one person, by $50 million.</p>
<p>Source: <a title="Ars Technica" href="http://arstechnica.com/tech-policy/news/2011/11/viacom-so-devastated-by-piracy-that-ceo-only-gets-50m-raise.ars" target="_blank">Ars Technica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2011/11/viacom-ceo-receives-50-million-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeriSign Wants More Power: The Power to Shut Down Sites</title>
		<link>http://www.cantstopgeeking.com/2011/10/verisign-wants-more-power-the-power-to-shut-down-sites/</link>
		<comments>http://www.cantstopgeeking.com/2011/10/verisign-wants-more-power-the-power-to-shut-down-sites/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:02:32 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=1414</guid>
		<description><![CDATA[VeriSign has requested to the Internet Corporation for Assigned Names and Numbers (ICANN) that they should be able to enforce a new &#8220;anti-abuse&#8221; policy. With this policy, they would be allowed to terminate, lock, or transfer any domain under its registration jurisdiction under quite a few circumstances that they provided. One of these circumstances listed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://withfriendship.com/images/i/43649/VeriSign-image.jpg" alt="" width="288" height="216" /></p>
<p>VeriSign has requested to the Internet Corporation for Assigned Names and Numbers (ICANN) that they should be able to enforce a new &#8220;anti-abuse&#8221; policy. With this policy, they would be allowed to terminate, lock, or transfer any domain under its registration jurisdiction under quite a few circumstances that they provided. One of these circumstances listed was &#8220;requests of law enforcement.&#8221;</p>
<p>VeriSign proposed this request via ICANN&#8217;s Registry Services Evaluation Process, which was done on October 10th. They also proposed a malware scanning service for domains besides this anti-abuse policy. “All parts of the internet community are feeling the pressure to be more proactive in dealing with malicious activity,” Verisign explained. “ICANN has recognized this and the new gTLD Applicant Guidebook requires new gTLDs to adopt a clear definition of rapid takedown or suspension systems that will be implemented.”</p>
<p>The aim of this policy will be to empower VeriSign to act as quickly as possible in order to take down sites that contain malware, launching phishing attacks, or launching any other attacks across the Internet. The malware scanning service would scan all sites on .com, .net and .name sites for recognized malware, and then proceed to inform the registrar and site owner.</p>
<p>This request also asks for authority to take down sites for certain circumstances beyond malware, including “to protect the integrity, security and stability of the DNS; to comply with any applicable court orders, laws, government rules or requirements, requests of law enforcement or other governmental or quasi-governmental agency, or any dispute resolution process; (and) to avoid any liability, civil or criminal, on the part of Verisign, as well as its affiliates, subsidiaries, officers, directors, and employees&#8230; Verisign also reserves the right to place upon registry lock, hold or similar status a domain name during resolution of a dispute.”</p>
<p>Aden Fine, senior attorney with the ACLU, stated that their procedure is a little worrisome. &#8220;The default shouldn&#8217;t be &#8216;take down first&#8217;,&#8221; he said. &#8220;Any time the government is involved in seizing websites, that raises serious First Amendment issues. It doesn&#8217;t matter if it&#8217;s a private company pushing the button.&#8221;</p>
<p>Source: <a title="Ars Technica" href="http://arstechnica.com/business/news/2011/10/verisign-wants-power-to-scan-sites-for-malware-and-shut-them-down.ars" target="_blank">Ars Technica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2011/10/verisign-wants-more-power-the-power-to-shut-down-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28% of US Smartphone Owners Use Phone as Primary Internet Source</title>
		<link>http://www.cantstopgeeking.com/2011/07/28-of-us-smartphone-owners-use-phone-as-primary-internet-source/</link>
		<comments>http://www.cantstopgeeking.com/2011/07/28-of-us-smartphone-owners-use-phone-as-primary-internet-source/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:46:07 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=1250</guid>
		<description><![CDATA[Just over 33% of American adults own a smartphone, according to the Pew Internet Project. But even more surprising is that many prefer to use it as their primary Internet source. The Pew Internet Project is the first standalone measure of smartphone ownership and usage in the US, so the details are quite impressive. After [...]]]></description>
			<content:encoded><![CDATA[<p>Just over 33% of American adults own a smartphone, according to the Pew Internet Project. But even more surprising is that many prefer to use it as their primary Internet source. The Pew Internet Project is the first standalone measure of smartphone ownership and usage in the US, so the details are quite impressive.</p>
<p>After they surveyed 2,277 US adults between April and May of 2011, they found out that 83 percent have a cell phone. Of that group, 42 percent own smartphones, making it so that 35 percent of all adults surveyed own a smartphone. Smartphones tended to be the most popular among those with a college degree and seeming financially &#8220;well off,&#8221; and the highest rate of ownership came under the age of 45. Given the &#8220;new&#8221; age of this technology, that isn&#8217;t too surprising, either.</p>
<p>Nearly half of the people surveyed that were employed full time had a smartphone. Only a small percentage over 25 percent had a smartphone when they were unemployed. Smartphone owners were also found to generally be more likely to own laptops, music players, desktop computers, tablets and e-book readers.</p>
<p>The unexpected result is the one of the primary internet source. So, 28 percent of smartphone owners access the Internet primarily through just that. That amounts to 10 percent of all cell phone owners, or 8 percent of all adults in the US. It may come as no surprise, but with the growing availability and decreases in pricing for smartphones, while broadband access is yet too expensive and not readily available, the trend is likely to continue for quite some time.</p>
<blockquote><p>&#8220;Smartphone owners under the age of 30, non-white smartphone users,  and smartphone owners with relatively low income and education levels  are particularly likely to say that they mostly go online using their  phones,&#8221; wrote Pew, which says that nearly a third of the &#8220;mostly cell&#8221;  group lacks any kind of traditional broadband Internet access.</p></blockquote>
<p>Market share statistics are also a must in such a study. Pew Internet Project found that 15 percent of all cell owners and 35 percent of smartphone owners reported owning an Android device. Apple and RIM are both at 10 percent for cell phone owners are 24 percent of smartphone owners. Microsoft and Palm both were at 2 percent of all cell owners.</p>
<p>While the Android lead is not surprising, Apple has been reported to be rising in sales, according to Nielsen. However, the demographics of the cell phones are interesting. More than a quarter of African-American cell owners own an Android device, roughly &#8220;twice the rate for Caucasian and Latino users.&#8221; BlackBerry and iPhones are &#8220;particularly high&#8221; among those with the highest level of education and incomes. These people are four times more likely to own a BlackBerry or iPhone. And last but not least, those who live in urban or suburban environments are twice as likely to own an iPhone than a rural user.</p>
<p>Source: <a title="Ars Technica" href="http://arstechnica.com/gadgets/news/2011/07/28-of-us-smartphone-owners-use-them-as-primary-net-connection.ars" target="_blank">Ars Technica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2011/07/28-of-us-smartphone-owners-use-phone-as-primary-internet-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 9 Beta Released</title>
		<link>http://www.cantstopgeeking.com/2010/09/internet-explorer-9-beta-released/</link>
		<comments>http://www.cantstopgeeking.com/2010/09/internet-explorer-9-beta-released/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:13:12 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=872</guid>
		<description><![CDATA[So, Microsoft released the public beta of its new Internet Explorer 9 browser. And you want to know something amazing? It&#8217;s, GET THIS, really good! I know, shocking, maybe even frightening, but IE9 is an extremely solid browser that finally pushes IE into modern territory. It&#8217;s so good, I might even consider switching to it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cantstopgeeking.com/wp-content/uploads/2010/09/Internet-Explorer-9.jpg" rel="lightbox[872]"><img src="http://www.cantstopgeeking.com/wp-content/uploads/2010/09/Internet-Explorer-9-150x150.jpg" alt="" title="Internet-Explorer-9" width="150" height="150" class="alignleft size-thumbnail wp-image-873" /></a>So, Microsoft released the public beta of its new Internet Explorer 9 browser. And you want to know something amazing? It&#8217;s, GET THIS, really good! I know, shocking, maybe even frightening, but IE9 is an extremely solid browser that finally pushes IE into modern territory. It&#8217;s so good, I might even consider switching to it as my primary browser. Seriously.</p>
<p>The new UI is super minimalist, perhaps more so than any other browser. You have back/foward, the address bar with some buttons in it for refresh/stop, the tabs, and the home/bookmark/options menu all on one line. Very cool, but I wish they did it like Chrome and put the tabs and stuff in the title bar. If they did that or at least allowed you to do so, it would be amazing. Of course there&#8217;s HTML5 support which is done really nicely&#8230;and super fast thanks to the native hardware rendering capability. However, the coolest feature has got to be the ability to pin sites to your taskbar in Windows 7. Chrome lets you do this, but IE9 takes it to a whole different level. If you pin Facebook to your taskbar, for example, you can right click on the window and have instant shortcuts to your messages, wall, etc, right from the taskbar. If you pin Hulu to your taskbar, you can pause and fast forward right from the taskbar using the Aero Peek feature. It&#8217;s very cool, but it requires you to pin the website. I hope IE9 lets websites control their section of the taskbar with this feature in the future. However, it&#8217;s an awesome start for now.</p>
<p>I could go on and on about this, but <a href="http://arstechnica.com/microsoft/news/2010/09/inside-internet-explorer-9-redmond-gets-back-in-the-game.ars" target="_blank">Ars Technica</a> has a huge six-page article that digs into IE9. It&#8217;s well worth the read.</p>
<p>To get the beta, go to the IE site at www.beautyoftheweb.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/09/internet-explorer-9-beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insync looks awesome</title>
		<link>http://www.cantstopgeeking.com/2010/09/insync-looks-awesome/</link>
		<comments>http://www.cantstopgeeking.com/2010/09/insync-looks-awesome/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:12:06 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=869</guid>
		<description><![CDATA[A new service called Insync (no relation to Justin Timberlake) has been launched by a small team based in the Philippines. It&#8217;s kind of like Dropbox, but what&#8217;s different about this service is that it uses Google Apps and provides offline access to your Google Docs. What&#8217;s also nice is that the service is very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cantstopgeeking.com/wp-content/uploads/2010/09/insync.png" rel="lightbox[869]"><img src="http://www.cantstopgeeking.com/wp-content/uploads/2010/09/insync.png" alt="" title="insync" width="189" height="90" class="alignleft size-full wp-image-870" /></a>A new service called Insync (no relation to Justin Timberlake) has been launched by a small team based in the Philippines. It&#8217;s kind of like Dropbox, but what&#8217;s different about this service is that it uses Google Apps and provides offline access to your Google Docs. What&#8217;s also nice is that the service is very cheap. You get 1gb free, and if you want more, you can get more space through Google. Prices start at $5 a year for 20gb and range up to $4096 a year for 16tb. For comparison&#8217;s sake: Dropbox gives you 2gb free and pricing for paid plans is $120 a year for 50gb and $240 a year for 100gb. So, it&#8217;s much cheaper than Dropbox. However, from what I&#8217;ve read, the desktop app isn&#8217;t quite up to speed with Dropbox yet. However, that should change with time. I expect Google to buy Insync at some point in the future.</p>
<p>Source: <a href="http://www.downloadsquad.com/2010/09/14/insync-sync-offline-google-docs-dropbox/">Download Squad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/09/insync-looks-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chattanooga, TN gets 1gbps internet</title>
		<link>http://www.cantstopgeeking.com/2010/09/chattanooga-tn-gets-1gbps-internet/</link>
		<comments>http://www.cantstopgeeking.com/2010/09/chattanooga-tn-gets-1gbps-internet/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:57:53 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=867</guid>
		<description><![CDATA[The race to 1gbps internet in the US is now over, and the winner is Chattanooga, Tennessee. They have now received the ability to access the internet at 1gbps&#8230;for a very hefty price: $350 per month. Ouch, especially when you see that people in Sweden can get 1gbps internet for $126 US. Again, the US [...]]]></description>
			<content:encoded><![CDATA[<p>The race to 1gbps internet in the US is now over, and the winner is Chattanooga, Tennessee. They have now received the ability to access the internet at 1gbps&#8230;for a very hefty price: $350 per month. Ouch, especially when you see that people in Sweden can get 1gbps internet for $126 US. Again, the US lags behind the rest of the world, but hopefully we&#8217;ll get there at some point. Provided the telcos loosen their deathgrip on us.</p>
<p><a href="http://www.engadget.com/2010/09/13/chattanooga-becomes-home-to-1gbps-internet-service-just-350-pe/">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/09/chattanooga-tn-gets-1gbps-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Introduces Instant Results</title>
		<link>http://www.cantstopgeeking.com/2010/09/google-introduces-instant-results/</link>
		<comments>http://www.cantstopgeeking.com/2010/09/google-introduces-instant-results/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:06:48 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=860</guid>
		<description><![CDATA[Google has made a drastic change to the operation of its website. Usually they make minor updates that aren&#8217;t entirely noticeable by users, but this one is different. Google has started feeding search results instantly as you type, which they claim can save 2-5 seconds of your time. I assume it&#8217;s because while you&#8217;re typing, [...]]]></description>
			<content:encoded><![CDATA[<p>Google has made a drastic change to the operation of its website. Usually they make minor updates that aren&#8217;t entirely noticeable by users, but this one is different. Google has started feeding search results instantly as you type, which they claim can save 2-5 seconds of your time. I assume it&#8217;s because while you&#8217;re typing, you&#8217;ll see results come up instantly, which could potentially require you to type less in if you see what you&#8217;re looking for. Sounds good in words, but take a look at this demonstration put together by Google to show off just how fast Instant is</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/qcm0rG8EKXI?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qcm0rG8EKXI?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Very neat. If you don&#8217;t want Instant, you can turn it off by clicking the text that says &#8220;Instant is on&#8221; which should is right next to the search box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/09/google-introduces-instant-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Arcade Fire Video Project</title>
		<link>http://www.cantstopgeeking.com/2010/08/awesome-arcade-fire-video-project/</link>
		<comments>http://www.cantstopgeeking.com/2010/08/awesome-arcade-fire-video-project/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:54:01 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[AWESOME!]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=828</guid>
		<description><![CDATA[Indie band Arcade Fire recently put out a fantastic album called The Suburbs. If you haven&#8217;t heard it, go buy it now. It&#8217;s one of the the best I&#8217;ve heard in quite some time. To promote it they&#8217;ve done some TV appearances on The Daily Show with Jon Stewart, some summer festival appearances, and an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cantstopgeeking.com/wp-content/uploads/2010/08/large_arcade-fire2.jpg" rel="lightbox[828]"><img class="alignleft size-medium wp-image-829" title="Col.Sheet5_frame11" src="http://www.cantstopgeeking.com/wp-content/uploads/2010/08/large_arcade-fire2-300x244.jpg" alt="" width="300" height="244" /></a>Indie band Arcade Fire recently put out a fantastic album called The Suburbs. If you haven&#8217;t heard it, go buy it now. It&#8217;s one of the the best I&#8217;ve heard in quite some time. To promote it they&#8217;ve done some TV appearances on The Daily Show with Jon Stewart, some summer festival appearances, and an awesome live concert on YouTube (directed by Terry Gilliam of Monty Python!) However, they&#8217;ve saved the coolest bit of promotion for last. They&#8217;ve made a music video for We Used To Wait, but it&#8217;s not conventional at all: it&#8217;s a dynamically created experience that ties in with real life. Go to <a href="http://www.thewildernessdowntown.com" target="_blank">thewildernessdowntown.com</a> (using Chrome), type in an address, and it will create a unique music video based on what you enter. To get the best effect, it should be the address you grow up, but since it makes heavy use of Google Earth and Street View, that may not work best. If that&#8217;s the case, then enter your home address or somewhere you know very well. Once you do that, just sit back and enjoy the show! A word of caution though, this does make extensive use of HTML5 and was designed to work best in Chrome. During the video, it will ask you to write a postcard to your younger self. Why? The band will take that postcard out on their North American tour this fall and give them out. If you get one, you&#8217;re supposed to plant it and a tree will grow. This is possibly the coolest thing I&#8217;ve ever seen on the internet. I have the feeling more bands are going to do this in the future because having something spread viral on the internet is far more effective than trying to get on the radio these days, especially for a band like Arcade Fire. They have a devoted fanbase, but they just don&#8217;t get a ton of mainstream exposure. So yeah, definitely try it out. You won&#8217;t regret it.</p>
<p>Source: <a href="http://pitchfork.com/news/39905-new-interactive-arcade-fire-video-will-fuck-you-up/" target="_blank">Pitchfork</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/08/awesome-arcade-fire-video-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Use of Chatroulette</title>
		<link>http://www.cantstopgeeking.com/2010/08/awesome-use-of-chatroulette/</link>
		<comments>http://www.cantstopgeeking.com/2010/08/awesome-use-of-chatroulette/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:42:50 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[AWESOME!]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=814</guid>
		<description><![CDATA[You&#8217;ve all heard of ChatRoulette right? It&#8217;s that website that matches you up with a random stranger and you chat via webcam. Well, LionsGate has found an awesome use for the site that doesn&#8217;t involve horny 20 year olds showing you their raging boners or hoping to jack off to naked chicks that might be [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve all heard of ChatRoulette right? It&#8217;s that website that matches you up with a random stranger and you chat via webcam. Well, LionsGate has found an awesome use for the site that doesn&#8217;t involve horny 20 year olds showing you their raging boners or hoping to jack off to naked chicks that might be on there. To promote their upcoming film, The Last Exorcism, LionsGate has set up a couple videos which play to unsuspecting visitors. It shows a girl looking all sexy and capturing your attention. Then, out of nowhere her eyes roll into the back of her head and she attacks the camera while screaming. Then a card that says www.thelastexorcism.com shows at the end. To show off their work, the movie studio has compiled a clip of real people reacting to what they think is a girl that&#8217;s going to take it off (warning: contains NSFW language).</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/CNSaurw6E_Q?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CNSaurw6E_Q?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/08/awesome-use-of-chatroulette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

