<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Google</title>
	<atom:link href="http://www.cantstopgeeking.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cantstopgeeking.com</link>
	<description>This geek&#039;s rants...</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Plus Members and Activity</title>
		<link>http://www.cantstopgeeking.com/2012/01/google-plus-members-and-activity/</link>
		<comments>http://www.cantstopgeeking.com/2012/01/google-plus-members-and-activity/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:00:51 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=1577</guid>
		<description><![CDATA[In Google&#8217;s earnings call, CEO Larry Page announced that Google Plus now has 90 million users, and that the vast majority are active on Google either daily or weekly. &#160; &#8220;There are over 90 million Google+ users, well over double what I announced just a quarter ago,&#8221; Page said. &#8220;Plus users are very engaged with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://4.mshcdn.com/wp-content/uploads/2011/06/google-plus-360.jpg" alt="" width="360" height="225" /></p>
<p>In Google&#8217;s earnings call, CEO Larry Page announced that Google Plus now has 90 million users, and that the vast majority are active on Google either daily or weekly.<br />
&nbsp;<br />
&#8220;There are over 90 million Google+ users, well over double what I announced just a quarter ago,&#8221; Page said. &#8220;Plus users are very engaged with our products. Over 60 percent of them engaged daily and 80 percent engaged weekly.&#8221; The important thing to understand is that these 60 and 80 percent figures refer to users accessing any Google service whiled logged in to their Google account. These numbers do not actually represent Google+ usage each day or week. The 90 million figure, however, is correct at representing how many users created an account.<br />
&nbsp;<br />
The huge increase in overall numbers is more than likely due to Google making Plus links part of search results and integrating the social network into Google Apps, Gmail, Picasa, and everything else Google is part of. Google+ is growing fast, but still quite a bit behind Facebook&#8217;s 800 million active users and Twitter&#8217;s 100 million active users.<br />
&nbsp;<br />
Page also took the time to share that Google is signing up many new enterprise customers for its Google Apps suite, including 110,000 employees at BBVA, Google&#8217;s largest business productivity deal that has been publicly disclosed. Advertising, as usual, remains Google&#8217;s biggest revenue, account for 96 percent of quarterly revenue. Google stated that mobile advertising is a growing part of total revenue, but wasn&#8217;t willing to specify how much it accounts for.<br />
&nbsp;<br />
Source: <a title="Ars Technica" href="http://arstechnica.com/gadgets/news/2012/01/google-claims-90-million-google-users-60-active-daily.ars" target="_blank">Ars Technica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2012/01/google-plus-members-and-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Download Store for Google</title>
		<link>http://www.cantstopgeeking.com/2011/11/music-download-store-for-google/</link>
		<comments>http://www.cantstopgeeking.com/2011/11/music-download-store-for-google/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:18:17 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=1479</guid>
		<description><![CDATA[Google has made the decision to begin selling music online, similar to the way the iTunes Store works. The announcement came during their Google Music event last Wednesday. Instead of referring customers to content partners, they will begin allowing musicians to upload and sell their music to customers. Google Music went into beta earlier this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.digitalstrategyconsulting.com/netimperative/news/google-music.jpg" alt="" width="274" height="111" />Google has made the decision to begin selling music online, similar to the way the iTunes Store works. The announcement came during their Google Music event last Wednesday. Instead of referring customers to content partners, they will begin allowing musicians to upload and sell their music to customers.</p>
<p>Google Music went into beta earlier this year, and started as a streaming-only service. Users could upload music directly from libraries, and others could stream the music.</p>
<p>Google has partnered with music labels in order to sell music downloads to customers via the Android Market. They have stated that the companies they have signed deals with include EMI, Sony, and Universal. &#8221;You don&#8217;t need to search the web anymore for music,&#8221; Google said during its presentation, &#8220;just search the market!&#8221;</p>
<p>This will be amazing for independent artists. They will no longer have to work through a label and third-party to get their music on iTunes. Google Music will also have the top hits from professional music artists if they so desire to upload it. Google will even have their staff monitor and keep track of the Front Page so that the more professional music is even easier to find.</p>
<p>Songs will also be able to be shared on Google+, where they can listen to each song you share once, as well as shared playlists. The new store is online at market.android.com and will be on Android devices running Android 2.2 or higher in the &#8220;next few days.&#8221;</p>
<p>Source: <a title="Ars Technica" href="http://arstechnica.com/gadgets/news/2011/11/google-opens-music-download-store-welcomes-artists-to-upload-directly.ars" target="_blank">Ars Technica</a></p>
<h4></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2011/11/music-download-store-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android &#8220;Ice Cream Sandwich&#8221; Source Code Delayed</title>
		<link>http://www.cantstopgeeking.com/2011/10/android-ice-cream-sandwich-source-code-delayed/</link>
		<comments>http://www.cantstopgeeking.com/2011/10/android-ice-cream-sandwich-source-code-delayed/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:53:55 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=1427</guid>
		<description><![CDATA[Google has officially released Android 4.0, Ice Cream Sandwich, to the public. This was done at an event in Hong Kong, where the Samsung Galaxy Nexus was also released. Developers were left, sitting in their seats, wondering if they would be able to receive the source code from Ice Cream Sandwich. Android is advertised and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www3.pcmag.com/media/images/316591-android-4-0-ice-cream-sandwich.jpg?thumb=y" alt="Android 4.0 Ice cream sandwich" width="275" height="275" /></p>
<p>Google has officially released Android 4.0, Ice Cream Sandwich, to the public. This was done at an event in Hong Kong, where the Samsung Galaxy Nexus was also released. Developers were left, sitting in their seats, wondering if they would be able to receive the source code from Ice Cream Sandwich.</p>
<p>Android is advertised and marketed as the &#8220;open-source solution,&#8221; but that isn&#8217;t the whole truth. Google didn&#8217;t release the Android 3.0 Honeycomb source code because it is tablet-based. Android chief Andy Rubin stated in March that Google didn&#8217;t want developers creating Honeycomb apps for phones that would produce a &#8220;really bad user experience.&#8221;</p>
<p>&#8220;While we&#8217;re excited to offer these new features to Android tablets, we have more work to do before we can deliver them to other device types including phones,&#8221; Google said in a statement at the time. &#8220;Until then, we&#8217;ve decided not to release Honeycomb to open source. We&#8217;re committed to providing Android as an open platform across many device types and will publish the source as soon as it&#8217;s ready.&#8221;</p>
<p>Android 4.0 basically combines the best of Gingerbread and the best of Honeycomb, the phone and tablet operating systems, into one. Google has stated that they are <em>almost</em> ready to release the source code. &#8220;We plan to release the source for the recently-announced Ice Cream Sandwich soon, once it&#8217;s available on devices,&#8221; Google engineer Dan Morrill wrote in a Wednesday <a href="http://groups.google.com/group/android-building/msg/c73c14f9b0dcd15a?pli=1" target="_blank">Google Groups post</a>.</p>
<p>The Samsung Galaxy Nexus will be the first device to run Android 4.0, which will be launched next to the Motorola Droid Razr in November. It is &#8220;possible&#8221; that the phone will be released on Verizon in the United States.</p>
<p>Android Gingerbread source code is now available via Google servers, the URLs can be found in Morrill&#8217;s post.</p>
<p>Source: <a title="PC Mag" href="http://www.pcmag.com/article2/0,2817,2395048,00.asp#fbid=wrle7zGo6F_" target="_blank">PC Mag</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2011/10/android-ice-cream-sandwich-source-code-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid Razr Will Not Have Android 4 Until 2012</title>
		<link>http://www.cantstopgeeking.com/2011/10/droid-razr-will-not-have-android-4-until-2012/</link>
		<comments>http://www.cantstopgeeking.com/2011/10/droid-razr-will-not-have-android-4-until-2012/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:00:59 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=1425</guid>
		<description><![CDATA[The Motorola Droid Razr, which is currently running Android 2.3 (Gingerbread) will be upgrading to Android 4. However, this upgrade will not take place until early 2012. This news comes straight from Alain Mutricy, Motorola&#8217;s vice president. This means that the Samsung Galaxy Nexus, which was announced only hours after the Droid Razr, may be [...]]]></description>
			<content:encoded><![CDATA[<p>The Motorola Droid Razr, which is currently running Android 2.3 (Gingerbread) will be upgrading to Android 4. However, this upgrade will not take place until early 2012. This news comes straight from Alain Mutricy, Motorola&#8217;s vice president. This means that the Samsung Galaxy Nexus, which was announced only hours after the Droid Razr, may be more credible and become the leading phone running the latest Android operating system.</p>
<p>The Motorola Droid Razr, which has a dual-core processor, will be able to have Android 4 and technically could at any time, according to representatives at the Droid Razr press event. However, there is still a gap between &#8220;its release and the upgrade.&#8221;</p>
<p>The Samsung Galaxy Nexus, the big competition to the Droid Razr, was announced Tuesday as the first phone to eventually run Android 4. This device will launch with the operating system at some date in November, approximately the same date as the launch of the Droid Razr. However, as stated above, months will pass before the Droid Razr gets Android 4, which might just be too long for some users. That being said, many may give in to the Samsung Galaxy Nexus.</p>
<p>Source: <a title="Ars Technica" href="http://arstechnica.com/gadgets/news/2011/10/droid-razr-may-be-without-android-4-until-early-2012.ars" target="_blank">Ars Technica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2011/10/droid-razr-will-not-have-android-4-until-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Messenger App has Mobile Video Chat Code</title>
		<link>http://www.cantstopgeeking.com/2011/08/facebook-messenger-app-has-mobile-video-chat-code/</link>
		<comments>http://www.cantstopgeeking.com/2011/08/facebook-messenger-app-has-mobile-video-chat-code/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:13:57 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=1314</guid>
		<description><![CDATA[Facebook launched a Facebook Messenger app for smartphones on Tuesday. However, users found partial code for a video chat component tucked away inside it if they were early enough. Facebook messenger was announced in a Facebook blog as a &#8220;faster way to message on mobile&#8221; for the iPhone and Android smartphones. Shortly after the app [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook launched a Facebook Messenger app for smartphones on Tuesday. However, users found partial code for a video chat component tucked away inside it if they were early enough. Facebook messenger was announced in a Facebook blog as a &#8220;faster way to message on mobile&#8221; for the iPhone and Android smartphones.</p>
<p>Shortly after the app appeared, there was &#8220;very rudimentary&#8221; code found inside that hinted at a video component, which was officially reported by 9-to-5 Mac.</p>
<p>A Facebook spokeswoman didn&#8217;t add much to the table about when or even whether the mobile video capability might be added to Facebook Messenger, saying in an email that they are &#8220;always working on new features, but [they] don&#8217;t have anything to announce at this time.&#8221;</p>
<p>Video chat became popular for smartphones and was &#8220;hot&#8221; when Apple launched the capability via Facetime on the iPhone 4 last year, allowing video chat to happen if both users were connected to WiFi.</p>
<p>On a side note, Google also announced the Google+ social network with Hangouts, a group video chat experience that has received great reviews but doesn&#8217;t yet work for smartphones. However, other parts of Google+ work with Android and iOS. A Google spokesman confirmed via email to Computer World that Google+ does not currently support Hangouts from mobile devices, though he did not say whether or not it is an intention.</p>
<p>Facebook announced a Video Calling feature for its social networked, powered by Skype, that works from several desktop browsers, soon after Google+ appeared in June.</p>
<p>Despise the interest that video chat has in the smartphone world, the experience can sometimes be disappointing. Naturally, chat quality will depend on the wireless network connection. Wi-Fi usually works fine, but a lot of phones that work on cellular connections just are not fast enough. 4G is fast enough to ensure a better video chat, but 3G seems to be so slow, so your best bet is Wi-Fi or 4G.</p>
<p>Source: <a title="Computer World" href="http://www.computerworld.com/s/article/9219094/Mobile_video_chat_code_seen_in_new_Facebook_Messenger_app?taxonomyId=15" target="_blank">Computer World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2011/08/facebook-messenger-app-has-mobile-video-chat-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 3.0 Honeycomb &#8212; Only 50 Native Apps</title>
		<link>http://www.cantstopgeeking.com/2011/04/android-3-0-honeycomb-only-50-native-apps/</link>
		<comments>http://www.cantstopgeeking.com/2011/04/android-3-0-honeycomb-only-50-native-apps/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 20:18:13 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=1078</guid>
		<description><![CDATA[With the iPad 2 now released, the tablet industry is clearly being dominated by Apple. Realistically, there aren&#8217;t any challengers. The only tablet that is even close is the Motorola Xoom, which seems to have as many commercials as sales. One month after its launch, the Motorola Xoom has but 50 native applications available for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://aelandt3.com/wp-content/uploads/2010/12/android_honeycomb.jpg" alt="" width="320" height="320" /></p>
<p>With the iPad 2 now released, the tablet industry is clearly being dominated by Apple. Realistically, there aren&#8217;t any challengers. The only tablet that is even close is the Motorola Xoom, which seems to have as many commercials as sales.</p>
<p>One month after its launch, the Motorola Xoom has but 50 native applications available for the Android 3.0 Honeycomb.</p>
<p>How does that compare to the iPad? The iPad 1 had over 1,000 applications available on launch day. The Motorola Xoom had only 15 apps available on the day it was released.</p>
<p>The source code for Google&#8217;s Honeycomb hasn&#8217;t been released, so the developers are falling behind. And even with their number of 50 apps available after the first month, that may even be overshooting. Some of these are simply mobile apps that were resized to be compatible with the tablet.</p>
<p>It looks as if Apple is pulling ahead with no plan of slowing down. It would be nice to at least have some sort of competition, but until Google gets better hardware, better designers, and more developers, I don&#8217;t see that happening anytime in the near future.</p>
<p>Source: <a title="Ars Technica" href="http://arstechnica.com/gadgets/news/2011/03/one-month-later-honeycomb-has-just-50-native-apps.ars" target="_blank">Ars Technica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2011/04/android-3-0-honeycomb-only-50-native-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goofy Google G-mail</title>
		<link>http://www.cantstopgeeking.com/2011/02/goofy-google-g-mail/</link>
		<comments>http://www.cantstopgeeking.com/2011/02/goofy-google-g-mail/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:59:40 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=977</guid>
		<description><![CDATA[It&#8217;s been advised to backup your g-mail accounts once in awhile. Quite a few people have been reporting issues on support forums with missing e-mails, attachments, chat logs, and even disabled logins for a short amount of time. What does Google have to say about all of this? Well, Google initially stated that the recent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Gmail" src="http://emailfaxservices.net/wp-content/uploads/2010/07/gmail-fax.jpg" alt="" width="400" height="300" />It&#8217;s been advised to backup your g-mail accounts once in awhile. Quite a few people have been reporting issues on support forums with missing e-mails, attachments, chat logs, and even disabled logins for a short amount of time. What does Google have to say about all of this?</p>
<p>Well, Google initially stated that the recent bug has &#8220;affect[ed] less than .29% of the Google Mail  userbase.&#8221; Shortly after, they changed their estimation to only 0.08%. That being said, Engadget has calculated this to be &#8220;looking at closer to 150,000 individuals, rather than 500,000.&#8221; They ensured users that their engineers are working on fixing the bug and will have the messages, logs, and attachments restored as soon as they possibly can.</p>
<p><strong></strong>Google isn&#8217;t being very specific on when exactly this issue will be resolved. All their website says is that  &#8220;Google Mail  service has already been restored for some users, and we expect a  resolution for all users in the near future. Please note this time frame  is an estimate and may change.&#8221; Interesting that &#8220;the near future&#8221; is an estimate, but hopefully it gets fixed relatively soon, even if it is only 0.08%, downtime isn&#8217;t something that Google wants, as every minute of it hurts business.</p>
<p><strong>Update:</strong> I most likely won&#8217;t be updating this story further, but would like to note that Google revised it&#8217;s estimate once again to 0.02% of users having the issue. It is to my belief that functionality has been restored to all, but with such a small percentage, it&#8217;s hard to say for sure.</p>
<p>Source: <a title="Engadget" href="http://www.engadget.com/2011/02/27/gmail-accidentally-resetting-accounts-years-of-correspondence-v/" target="_blank">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2011/02/goofy-google-g-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insync looks awesome</title>
		<link>http://www.cantstopgeeking.com/2010/09/insync-looks-awesome/</link>
		<comments>http://www.cantstopgeeking.com/2010/09/insync-looks-awesome/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:12:06 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=869</guid>
		<description><![CDATA[A new service called Insync (no relation to Justin Timberlake) has been launched by a small team based in the Philippines. It&#8217;s kind of like Dropbox, but what&#8217;s different about this service is that it uses Google Apps and provides offline access to your Google Docs. What&#8217;s also nice is that the service is very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cantstopgeeking.com/wp-content/uploads/2010/09/insync.png" rel="lightbox[869]"><img src="http://www.cantstopgeeking.com/wp-content/uploads/2010/09/insync.png" alt="" title="insync" width="189" height="90" class="alignleft size-full wp-image-870" /></a>A new service called Insync (no relation to Justin Timberlake) has been launched by a small team based in the Philippines. It&#8217;s kind of like Dropbox, but what&#8217;s different about this service is that it uses Google Apps and provides offline access to your Google Docs. What&#8217;s also nice is that the service is very cheap. You get 1gb free, and if you want more, you can get more space through Google. Prices start at $5 a year for 20gb and range up to $4096 a year for 16tb. For comparison&#8217;s sake: Dropbox gives you 2gb free and pricing for paid plans is $120 a year for 50gb and $240 a year for 100gb. So, it&#8217;s much cheaper than Dropbox. However, from what I&#8217;ve read, the desktop app isn&#8217;t quite up to speed with Dropbox yet. However, that should change with time. I expect Google to buy Insync at some point in the future.</p>
<p>Source: <a href="http://www.downloadsquad.com/2010/09/14/insync-sync-offline-google-docs-dropbox/">Download Squad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/09/insync-looks-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Introduces Instant Results</title>
		<link>http://www.cantstopgeeking.com/2010/09/google-introduces-instant-results/</link>
		<comments>http://www.cantstopgeeking.com/2010/09/google-introduces-instant-results/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:06:48 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=860</guid>
		<description><![CDATA[Google has made a drastic change to the operation of its website. Usually they make minor updates that aren&#8217;t entirely noticeable by users, but this one is different. Google has started feeding search results instantly as you type, which they claim can save 2-5 seconds of your time. I assume it&#8217;s because while you&#8217;re typing, [...]]]></description>
			<content:encoded><![CDATA[<p>Google has made a drastic change to the operation of its website. Usually they make minor updates that aren&#8217;t entirely noticeable by users, but this one is different. Google has started feeding search results instantly as you type, which they claim can save 2-5 seconds of your time. I assume it&#8217;s because while you&#8217;re typing, you&#8217;ll see results come up instantly, which could potentially require you to type less in if you see what you&#8217;re looking for. Sounds good in words, but take a look at this demonstration put together by Google to show off just how fast Instant is</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/qcm0rG8EKXI?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qcm0rG8EKXI?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Very neat. If you don&#8217;t want Instant, you can turn it off by clicking the text that says &#8220;Instant is on&#8221; which should is right next to the search box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/09/google-introduces-instant-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Scribe is Creepy, Awesome</title>
		<link>http://www.cantstopgeeking.com/2010/09/google-scribe-is-creepy-awesome/</link>
		<comments>http://www.cantstopgeeking.com/2010/09/google-scribe-is-creepy-awesome/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:27:57 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[AWESOME!]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=857</guid>
		<description><![CDATA[So, Google has launched a new tool called Scribe. As you type into the box, it will automatically suggest what word to use next. In fact, I wrote this article using Google Scribe. I was amazed when it knew what I was thinking of. There&#8217;s not much to say about it. It&#8217;s really best to [...]]]></description>
			<content:encoded><![CDATA[<p>So, Google has launched a new tool called <a href="http://scribe.googlelabs.com/">Scribe</a>. As you type into the box, it will automatically suggest what word to use next. In fact, I wrote this article using Google Scribe. I was amazed when it knew what I was thinking of. There&#8217;s not much to say about it. It&#8217;s really best to check it out for yourself. You&#8217;ll be impressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/09/google-scribe-is-creepy-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

