<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Can&#039;t Stop Geeking &#187; Apple</title>
	<atom:link href="http://www.cantstopgeeking.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cantstopgeeking.com</link>
	<description>this geeks rants...</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple Launches Ping</title>
		<link>http://www.cantstopgeeking.com/2010/09/apple-launches-ping/</link>
		<comments>http://www.cantstopgeeking.com/2010/09/apple-launches-ping/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:52:48 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=840</guid>
		<description><![CDATA[As part of Apple&#8217;s grand unveiling of the new iPods, Steve Jobs announced a new version of iTunes. Not surprising in and of itself, but what it has is pretty surprising. Apple has included a new social network called Ping. Meant to compete with Facebook, Last.fm, MySpace, etc, Ping is a social network centered around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cantstopgeeking.com/wp-content/uploads/2010/09/Ping.jpg" rel="lightbox[840]"><img class="size-medium wp-image-841 alignleft" title="Ping" src="http://www.cantstopgeeking.com/wp-content/uploads/2010/09/Ping-300x125.jpg" alt="" width="300" height="125" /></a>As part of Apple&#8217;s grand unveiling of the new iPods, Steve Jobs announced a new version of iTunes. Not surprising in and of itself, but what it has is pretty surprising. Apple has included a new social network called Ping. Meant to compete with Facebook, Last.fm, MySpace, etc, Ping is a social network centered around music. You can follow artists you like and your friends. Good idea in theory, but I tried it and absolutely hated it. My biggest problem is that it can only be accessed in iTunes. Yeah, it can be used on your iOS device, but they really need a web interface for it. I don&#8217;t want to launch iTunes just to access Ping. I also don&#8217;t like how limited it is. It&#8217;s basically a ripoff of Facebook as far as functionality goes. You have songs and artists as pages and you can like them. Another big thing it&#8217;s missing is showing what you&#8217;re listening to. It can show what you buy on iTunes, but it doesn&#8217;t let you post the songs you&#8217;ve listened to recently like last.fm does.</p>
<p>So, I&#8217;m sticking with last.fm. It&#8217;s far more robust, and has a huge userbase that isn&#8217;t just tied to iTunes. I can install the scrobbler on my PC, Mac, or Linux machine, and it works with a huge variety media players on those operating systems. In addition, it will also scrobble from your mobile devices too. Again, Apple, open networks>closed. But I guess this is just another way for Steve to keep the walled garden alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/09/apple-launches-ping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Summary of the iPhone 4 issues ever</title>
		<link>http://www.cantstopgeeking.com/2010/07/best-summary-of-the-iphone-4-issues-ever/</link>
		<comments>http://www.cantstopgeeking.com/2010/07/best-summary-of-the-iphone-4-issues-ever/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:58:18 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=738</guid>
		<description><![CDATA[There&#8217;s not much that really needs to be said here, just watch the video:]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s not much that really needs to be said here, just watch the video:<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Tn-YesqzvNk&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Tn-YesqzvNk&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/07/best-summary-of-the-iphone-4-issues-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 just came out, but DOES IT BLEND?!</title>
		<link>http://www.cantstopgeeking.com/2010/06/iphone-4-just-came-out-but-does-it-blend/</link>
		<comments>http://www.cantstopgeeking.com/2010/06/iphone-4-just-came-out-but-does-it-blend/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:32:43 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=701</guid>
		<description><![CDATA[As I&#8217;m sure many of you know, Apple&#8217;s iPhone 4 came out last week. It&#8217;s been reviewed to death, discussed so much, and has a pretty significant buzz around it.  So, the awesome guys at Blendtec decided to capitalize on all the buzz by putting it in their famous blender as part of their wildly [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m sure many of you know, Apple&#8217;s iPhone 4 came out last week. It&#8217;s been reviewed to death, discussed so much, and has a pretty significant buzz around it.  So, the awesome guys at Blendtec decided to capitalize on all the buzz by putting it in their famous blender as part of their wildly popular Will It Blend series on YouTube. The results are found below:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/_S8sxpK4_iA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_S8sxpK4_iA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/06/iphone-4-just-came-out-but-does-it-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When in doubt blame the hackers</title>
		<link>http://www.cantstopgeeking.com/2010/06/when-in-doubt-blame-the-hackers/</link>
		<comments>http://www.cantstopgeeking.com/2010/06/when-in-doubt-blame-the-hackers/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:44:17 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=694</guid>
		<description><![CDATA[For those iPad users who suffered a security breach of email addresses, AT&#38;T is pointing the finger at a group of malicious hackers who found a loophole created by AT&#38;T trying to speed up the process of logging in to the website. So, Apple, this is the company you place your exclusive trust in to [...]]]></description>
			<content:encoded><![CDATA[<p>For those iPad users who suffered a <a href="http://www.foxnews.com/scitech/2010/06/14/att-blames-malicious-hackers-ipad-data-breach/">security breach</a> of email addresses, AT&amp;T is pointing the finger at a group of malicious hackers who found a loophole created by AT&amp;T trying to speed up the process of logging in to the website. So, Apple, this is the company you place your exclusive trust in to carry your iPhone and provide service for your iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/06/when-in-doubt-blame-the-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to limit data consumption</title>
		<link>http://www.cantstopgeeking.com/2010/06/att-to-limit-data-consumption/</link>
		<comments>http://www.cantstopgeeking.com/2010/06/att-to-limit-data-consumption/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:08:42 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=664</guid>
		<description><![CDATA[AT&#38;T is rolling out some new plans regarding data consumption on their smart phones. Before, you paid $30 and could dowload as much data as you wanted. Now, you will have to choose. You can pay $25 for 2GB of data, or you can pay $15 for 200 megabytes. AT&#38;T claims the 200 MB is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-665" title="iphone_home" src="http://www.cantstopgeeking.com/wp-content/uploads/2010/06/iphone_home-150x150.gif" alt="" width="150" height="150" />AT&amp;T is rolling out some new plans regarding data consumption on their smart phones. Before, you paid $30 and could dowload as much data as you wanted. Now, you will have to choose. You can pay $25 for 2GB of data, or you can pay $15 for 200 megabytes. AT&amp;T claims the 200 MB is enough for most customers, so the price of owning and using an iPhone should decrease for most people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/06/att-to-limit-data-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your TV is about to become your computer</title>
		<link>http://www.cantstopgeeking.com/2010/05/your-tv-is-about-to-become-your-computer/</link>
		<comments>http://www.cantstopgeeking.com/2010/05/your-tv-is-about-to-become-your-computer/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:47:45 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=647</guid>
		<description><![CDATA[Not exactly. If you still need powerful computers for designing graphics or other coding issues, you&#8217;ll still one of those. But if you want to surf the internet, it appears that you will soon be doing that with your TV. Google is offering software to be integrated into certain TVs as well as some satellite [...]]]></description>
			<content:encoded><![CDATA[<p>Not exactly.</p>
<p>If you still need powerful computers for designing graphics or other coding issues, you&#8217;ll still one of those. But if you want to surf the internet, it appears that you will soon be doing that with your TV. Google is offering software to be integrated into certain TVs as well as some satellite TV services. This will help some people who want to surf the internet but have vision issues or can&#8217;t get really fast internet access. This should be an interesting development to watch. Google seems to be innovating to grab some of the market away from Apple. And you know what the best part is? We as consumers are going to benefit the most from this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/05/your-tv-is-about-to-become-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiddlesticks</title>
		<link>http://www.cantstopgeeking.com/2010/05/fiddlesticks/</link>
		<comments>http://www.cantstopgeeking.com/2010/05/fiddlesticks/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:46:09 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Being a geek]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=625</guid>
		<description><![CDATA[Well, you can cancel any dreams of having a Verizon iPhone anytime soon. It has been verified that the original contract for exclusive rights to the iPhone Apple had with AT&#038;T was until 2012. Which absolutely stinks since AT&#038;T&#8217;s has the lowest customer satisfaction rating of all the major carriers. Some are speculating that the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, you can cancel any dreams of having a Verizon iPhone anytime soon. It has been verified that the original contract for exclusive rights to the iPhone Apple had with AT&#038;T was until 2012. Which absolutely stinks since AT&#038;T&#8217;s has the lowest customer satisfaction rating of all the major carriers. Some are speculating that the recent iPad launch may have given Apple an opportunity to revisit this exclusive contract, but no details as to whether it will be shorter or longer has been divulged. If you know me and my attitude toward AT&#038;T, I am definitely pulling for shorter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/05/fiddlesticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands on with the iPad</title>
		<link>http://www.cantstopgeeking.com/2010/05/hands-on-with-the-ipad/</link>
		<comments>http://www.cantstopgeeking.com/2010/05/hands-on-with-the-ipad/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:30:11 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Being a geek]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=613</guid>
		<description><![CDATA[My wife and I went to Best Buy for fun this past weekend and I got my first chance to see and try an iPad for myself.  They had a wi-fi connection so I could see how it did with connectivity. My first impressions when I walked up to it was that it look smaller [...]]]></description>
			<content:encoded><![CDATA[<p>My wife and I went to Best Buy for fun this past weekend and I got my first chance to see and try an <a href="http://www.msnbc.msn.com/id/36913682/ns/technology_and_science-tech_and_gadgets/">iPad</a> for myself.  They had a wi-fi connection so I could see how it did with connectivity. My first impressions when I walked up to it was that it look smaller than I&#8217;ve seen in the promotional pictures. It was only as bing as my hands side by side, and I have small hands for an adult. I picked it up and one thing the iPad has going for it is a very clear, bright screen. I could easily see what I was looking for and read without difficulty.  Depending on the light, I do still have to wonder if glare would be an issue. The one thing I heard was an issue and I have to agree is the weight of the iPad. It&#8217;s surprisingly heavy for how thin it is. When surfing, I held it in one hand and use the other hand to navigate, and my arm started to tire after holding it up for a while. So, if you don&#8217;t want to get too fatigued, you&#8217;re going to need both hands to hold it. But you then negate the value of the touch screen. The only reason I would buy an iPad is for the e-reader. I like the idea of being able to read a variety of books from one device easily.  But even the e-reader seems to be missing a crucial feature for me; the ability to highlight passages. There are bookmarks, but no highlight feature that I could see.  That might be a deal breaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/05/hands-on-with-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This would be kind of cool to to attend</title>
		<link>http://www.cantstopgeeking.com/2010/04/this-would-be-kind-of-cool-to-to-attend/</link>
		<comments>http://www.cantstopgeeking.com/2010/04/this-would-be-kind-of-cool-to-to-attend/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:14:12 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Being a geek]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=608</guid>
		<description><![CDATA[Apple has scheduled it Worldwide Developers Conference for June 7-11 this year, and everyone in attendance will receive a free slushee. Actually, while tickets are a whopping $1,600 dollars, this conference has been selling out pretty regularly. So, somebody must feel these are worth the money.  If you&#8217;re wanting to go, you better make plans [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has scheduled it Worldwide Developers Conference for June 7-11 this year, and everyone in attendance will receive a free slushee. Actually, while tickets are a whopping $1,600 dollars, this conference has been selling out pretty regularly. So, somebody must feel these are worth the money.  If you&#8217;re wanting to go, you better make plans quickly.  Topics covered will include Mac and iPhone operating systems. I wish I had the money to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/04/this-would-be-kind-of-cool-to-to-attend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look out, Apple</title>
		<link>http://www.cantstopgeeking.com/2010/04/look-out-apple/</link>
		<comments>http://www.cantstopgeeking.com/2010/04/look-out-apple/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:18:27 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablet computer]]></category>

		<guid isPermaLink="false">http://www.cantstopgeeking.com/?p=588</guid>
		<description><![CDATA[If you already have an iPad, you may kick yourself after reading this, and if you haven&#8217;t bought one, this may give you reason to hesitate slightly. There&#8217;s a German company that is developing a tablet computer similar to Apple&#8217;s. What makes this one more enticing is a larger screen, USB ports and a built [...]]]></description>
			<content:encoded><![CDATA[<p>If you already have an iPad, you may kick yourself after reading this, and if you haven&#8217;t bought one, this may give you reason to hesitate slightly. There&#8217;s a German company that is developing a <a href="http://www.msnbc.msn.com/id/36423363/ns/technology_and_science-wireless/">tablet computer</a> similar to Apple&#8217;s. What makes this one more enticing is a larger screen, USB ports and a built in webcam. If this thing holds good on its promoted accessories and is compatible in the US, I think Apple may ahve a run for its money coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cantstopgeeking.com/2010/04/look-out-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
